ISolar_MPPT-48V50A_01
◎ Ukusebenza kweMPPT yi-≥99.5%, kwaye ukuguqulwa komatshini wonke kuphezulu njenge-98%.
◎Ibhetri ye-lithium eyakhelwe-ngaphakathi isebenze umsebenzi wokuvuka.
◎ Iintlobo ngeentlobo zebhetri (kubandakanya ibhetri ye-lithium) ukutshaja kunokwenziwa ngokwezifiso.
◎ Xhasa ikhomputha yomamkeli kunye ne-APP yokubeka iliso ekude.
◎RS485 ibhasi, ulawulo olumanyeneyo olumanyeneyo nophuhliso lwesibini.
◎ uyilo olupholileyo lomoya olupholileyo, ukusebenza okuzinzileyo.
◎Uluhlu lwemisebenzi yokhuseleko, umzimba omncinci uluncedo kakhulu.
ESF48L50 | ESF48L60 | ESF48H50 | ESF48H60 | |||
Udidi lweMveliso | Uhlobo lomlawuli | Isilawuli esinoBuninzi boMkhondo waMandla oMbane (MPPT) | ||||
Ukusebenza kakuhle kweMPPT | ≥99.5% | |||||
Akukho-mthwalo ilahleko static | 0.5W~1.2W | |||||
inkqubo yombane | Ngokuzenzekelayo | |||||
Indlela yokupholisa | Ukupholisa kwefeni | |||||
Iimpawu zegalelo | I-PV Ephezulu yoMbane weSekethe evulekileyo (VOC) | 150Vdc | 200Vdc | |||
Qala ukutshaja indawo yombane | I-3V ephezulu kunombane webhetri | |||||
Indawo yokhuseleko lombane ophantsi | I-2V ephezulu kunombane webhetri yangoku | |||||
Indawo yokukhusela i-overvoltage | 150Vdc | 200Vdc | ||||
Amandla ongeniso alinganisiwe | Inkqubo ye-12V | 650W | 780W | 650W | 780W | |
Inkqubo ye-24V | 1300W | 1560W | 1300W | 1560W | ||
Inkqubo ye-36V | 1950W | 2340W | 1950W | 2340W | ||
Inkqubo ye-48V | 2600W | 3120W | 2600W | 3120W | ||
ukutshaja iimpawu | Uhlobo lwebhetri olusebenzayo | Ibhetri ye-lead-asidi / ibhetri ye-li-ion | ||||
Ukusebenza kwebhetri yeLithium | ngokuzikhethela | |||||
Umrhumo ukale ngoku | 50A | 60A | 50A | 60A | ||
indlela yokutshaja | Ibhetri ye-lead-acid: intlawulo ekhawulezayo.intlawulo elinganayo, edadayo intlawulo;lithium botteryr fast charge.equal charge | |||||
Iimpawu zomthwalo | amandla ombane | amandla ombane ebhetri afanayo | ||||
Ireyithwe umthamo wonyango | 30A | |||||
indlela yokulawula umthwalo | Ivulwa ngokwesiqhelo kwaye ivalwe imowudi/ixesha eliphindwe kabini imo yokulawula / imo yokulawula ukukhanya / imo yokulawula ukukhanya-i-foxed ixesha lokulawula ixesha | |||||
Bonisa/ Unxibelelwano | Indlela yokubonisa | High-definition LCD segment ikhowudi backlight display | ||||
indlela yonxibelelwano | I-8-pin ye-RJ45 interface / RS485 / i-support host ikhompyutha esweni / inkxaso yangaphandle Ukwandiswa kwemodyuli yeBluetooth ye-WFl ukuqonda i-app esweni / inkxaso yelifu iheder yokuhlola yangaphandle | |||||
ezinye iipropati | Umsebenzi okhuselayo | Ukufakwa kunye nokukhuselwa kwe-voltage ngaphezulu, anti-reverse ukhuseleko loqhagamshelo, ukhuseleko lokulahla ibhetri, njl. | ||||
Ubushushu bokusebenza | -20℃~+50℃ | |||||
Ubushushu bokugcina | -40℃~+75℃ | |||||
iklasi yokhuselo | IP21 | |||||
Ubungakanani bocingo lweMaamum | 20mm² | |||||
Net ubunzima (kg) | 1962.7g | |||||
Ubunzima obupheleleyo (kg) | ||||||
Ubungakanani bemveliso (mm) | 240*166*65 | |||||
Ubungakanani bokupakisha (mm) | 299*203*70 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi